"The World is a book, and those who do not travel read only a page." - Saint Augustine
a timeline of travel and food given to you through pictures taken from the lens of another ordinary person. food, travel, photography.
Tuesday, August 27, 2013
Monday, August 26, 2013
Creating Table
No | Country | Capital | Currency | Symbol | ||
1 | Greece | Athens | Euro |
|
||
2 | Indonesia | Jakarta | Rupiah | Rp. | ||
3 | USA | Washington DC | US Dollar | $ | ||
4 | Singapore | Singapore | SGD | $ | ||
5 | Malaysia | Kuala Lumpur | Ringgit | RM | ||
6 | UK | London | Poundsterling |
|
||
7 | Japan | Tokyo | Yen | ¥ | ||
8 | Philippine | Manila | Peso |
|
||
9 | India | New Delhi | Rupee | ![]() |
Subscribe to:
Posts (Atom)